| Purchase your Pass by: | PRO Pass | PREMIUM Pass |
| April 9 | $995 | $1,325 |
| June 25 | $1,195 | $1,590 |
| July 34 | $1,495 | $1,990 |
| Aug 13 | $1,590 | $2,120 |
| Aug 31 | $1,790 | $2,385 |
| Sept 10 | $1,990 | $2,650 |
25% OFF
GROUP OF 3+
GROUP OF 3+
Email [email protected] for group discount code.
All codes used will be verified by the DataWeek Team and ID Credentials may need to be submitted.
Registration Questions?
If you have any questions about registering for DataWeek, please contact [email protected]
